It is impossible to thoroughly fortify your health against ailments for the rest of your life. After all, life is unpredictable and misfortunes can strike at any time. But that shouldn’t stop you from preparing for the worst – especially when it comes to securing your health. That is why we have curated six comprehensive plans to guarantee your access to the best healthcare facilities, no matter where you are.
Under the HealthPlus scheme, you are sure to find a plan suited to your budget and requirements. We have plans starting from a cover limit of AED 150,000 to AED 5,000,000. You can also choose between local and global coverage.
Secure your well-being with Sukoon today.
Total Annual Limit Coverage and Pre-Existing
Plan Name | Prime | Pro | Max | Home | HomeLite | Safe |
Premiums start from AED* | 16,903 | 14,698 | 9,802 | 6,797 | 5,787 | 5,340 |
Deductible Options | 10% | 10% | 10% | 10% | 10% | 10% |
Indemnity Limit | 5,000,000 | 3,000,000 | 500,000 | 250,000 | 250,000 | 150,000 |
Basic Territory for Elective and Emergency Treatment | Worldwide (excluding USA and Canada) | Worldwide (excluding USA and Canada) | Worldwide (excluding USA and Canada) | UAE, Arab Countries and Southeast Asia | UAE, Arab Countries and Southeast Asia | UAE, Arab Countries and Southeast Asia |
Extended Territory for Emergency Treatment Only | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide | Not Covered |
Pre-existing conditions (Limit is AED 150,000, outside UAE is sub-limited and inclusive within overall limit) | ||||||
Inside & Outside UAE: Pre-existing conditions (the waiting period is applicable if with no continuity coverage) | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Medical Providers Network | ||||||
Network Type | Premium | Edge | Signature+Medcare | Signature | Advance | Vital |
Other Benefits | ||||||
Organ transplant (excluding donor’s expenses)* | Covered upto 25,000 | Covered upto 15,000 | Covered upto 10,000 | Covered upto 10,000 | Covered upto 10,000 | Covered upto 10,000 |
Psychiatric treatment other than mandated by DOH for Abu Dhabi schemes and DHA for Dubai schemes (Reimbursement) with 30% Coinsurance | 15,000 | 10,000 | 7,500 | 5,000 | 5,000 | 5,000 |
TruDoc Telehealth - Free consultation - No booking of appointments is required |
Covered | Covered | Covered | Covered | Covered | Covered |
Life Insurance Cover - Death due to any cause | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Wellness Benefit (Reimbursement at actual within specified limits and coinsurance) | Options Available | Options Available |
Options Available |
N/A | N/A | N/A |
Enhanced Routine Health Check-Up | 3,000 | 1,000 | 500 | N/A | N/A | N/A |
Alternative Medicine (Reimbursement at actual within specified limits and coinsurance) | Options Available | Options Available | Options Available | N/A | N/A | N/A |
Enhanced Alternative Medicine | 5,000 | 3,000 | 3,000 | N/A | N/A | N/A |
Dental Benefits | Options Available | Options Available | Options Available | Partially Applicable | N/A | N/A |
Routine Dental | As the below | As the below | As the below | 1,000 | N/A | N/A |
Enhanced Dental (Including routine dental) | 4,000 | 2,000 | 1,000 | N/A | N/A | N/A |
Optical Benefit (Reimbursement at actual within specified limits and coinsurance) | Options Available | N/A | N/A | N/A | N/A | N/A |
Optical | 1,500 | N/A | N/A | N/A | N/A | N/A |
Premium starts from AED*
HealthPlus - Non binding Indicative Rates.
These rates are excluding VAT and Policy fee in AED value.
These rates are subject to change in case of any regulatory changes.
These rates are subject to change upon review of Medical Application Form and Medical Declaration from the applicant.
-
Apply by Phone
Call us at 800 SUKOON (785666) for more information and to enrol over the phone.
-
Apply by Email
Drop us an email with all your details at service@sukoon.com and we'll get back to you soon.
-
Apply in Person
Walk into one of our branches to get information, apply, and enrol in person.